American Legion Marsh Post
#442
Spring Time 2.6 Miler
5-5-05 Results
|
|
How time flies by.....the start of
the 5th season down at the American Legion Marsh Post #442, and
the weather cooperated for the 2nd year in a row!! The
American Legion Marsh Post #442 has become known as the home of
the mega attended
Let's Run, Have Some Fun & Be Fit Summer Race Series but for
many who don't like to dig as deep into their pockets or can
quickly grab a free hot dog when the chef is cooking and not
looking it is home away from home running when it comes to their
running on a usual Thursday night from
May-September. A Hearty "Welcome Back" to Ron LeBlanc of Lynn, Massachusetts...he now has a new steel spine and is doctor ordered to start running again....once a svelte 160lbs. senior master runner with an eye for the young feline runners....he now can boast of being a svelte clydesdale without the late night eating binges.....steel rods in ones back will do this to ya! And a final "Welcome' to Joanne Whooooley of Charlestown, Massachusetts...another gal who stay's late, buys beer and can take a jab or two...if she could bake a cake she would be a keeper!! We had other newbies who I would gladly welcome...but they left quick..never bought the RD a beer and Buddy the Beagle thinks he saw one grab a hot dog without paying before exiting the patio - leftovers always go to him:>) |

Rebekah Coble getting home before dark!
| Women | HomeTown | Club | Time |
| Nicole Brighouse | Watertown, Massachusetts | SSAC | 18:00 |
| Erin Kandamar | Cambridge, Massachusetts | GBTC | 19:43 |
| Janet Kelly | North Chatham, Massachusetts | CCAC | 20:52 |
| Beth Logan | Cambridge, Massachusetts | SSAC | 21:36 |
| Catherine Carney | Dedham, Massachusetts | SSAC | 21:55 |
| Kerstin Johnson | Somerville, Massachusetts | SSAC | 22:34 |
| Ellen Parker | Watertown, Massachusetts | SSAC | 22:43 |
| Anne-Marie Shipley | Medford, Massachusetts | SSAC | 23:02 |
| Joanne Whooley | Charlestown, Massachusetts | 23:03 | |
| Tess Shipley | Medford, Massachusetts | SSAC | 23:04 |
| Sue Driscoll | Boston, Massachusetts | SSAC | 23:28 |
| Kara Lamoreux | Medford, Massachusetts | TNT | 24:21 |
| Elena Jacubiak | Arlington, Massachusetts | SSAC | 24:22 |
| Rebekah Coble | Somerville, Massachusetts | SSAC | 25:36 |
| Becky Rosenbaum | Somerville, Massachusetts | 26:39 | |
| Jennifer Chiang | Newton, Massachusetts | 26:35 | |
| Men | HomeTown | Club | Time |
| Ryan McCalmon | Medford, Massachusetts | 15:22 | |
| Cam Manning | Somerville, Massachusetts | SSAC | 16:06 |
| Brendan McWilliams | Arlington, Massachusetts | SSAC | 16:14 |
| Neil Cullen | Cambridge, Massachusetts | SSAC | 16:45 |
| Todd Hutchinson | Stoneham, Massachusetts | SSAC | 16:58 |
| Jeremy Selwyn | Cambridge, Massachusetts | SSAC | 17:29 |
| Dave Catarino | Warren, Vermont | 17:37 | |
| David Lopez | Jamaica Plain, Massachusetts | 18:30 | |
| Larry Driscoll | Boston, Massachusetts | USACFRF | 19:20 |
| Jerry Shine | Somerville, Massachusetts | SSAC | 19:50 |
| Charlie LaRosa | Revere, Massachusetts | SSAC | 20:34 |
| Tony LaRosa | Wilmington, Massachusetts | SSAC | 20:35 |
| Brian Kelly | North Chatham, Massachusetts | CCAC | 20:57 |
| Ori Benhamou | San Jose, California | 21:15 | |
| Sukanta Muitra | Cambridge, Massachusetts | 21:16 | |
| Greg Menounos | Watertown, Massachusetts | SSAC | 22:44 |
| Ozan Kandamar | Cambridge, Massachusetts | GBTC | 22:45 |
| John Goudhur | Belmont, Massachusetts | 23:51 | |
| Bob McKillop | Woburn, Massachusetts | 23:52 | |
| Brian Poli | Lynn, Massachusetts | SSAC | 30:04 |
| Ron LeBlanc | Lynn, Massachusetts | SSAC | 30:05 |
CCAC= Cape Cod Athletic Club
SSAC= Somerville Striders Athletic Club
TNT= Team In Training
USACFRF= USA Clydesdale & Filly Racing Federation
GBTC= Greater Boston Track Club