
The Contestants
The 1st 200 Registered Get In
Sold Out In 2004,2005,2006, 2007,2008, 2009 and Early!!
The Divisions
Clydesdale 190-210lbs.
Clydesdale 211-225lbs.
Clydesdale 226-249lbs.
Clydesdale 250-299lbs.
Clydesdale 300lbs.+
Clydesdale Sr. Masters 190lbs.+ (50 years old +)
A Few Skinnies If We Like Ya!!
| Name | Home Town/State | Age |
Weight Division |
Weight | I've Run BMR | Registered | Club |
| Jeff Durso-Finley | Lawrenceville, N.J. | 40 | C250-299 | 275 | All Of Em' | 1 | USACFRF |
| King Clydesdale | Glendale, AZ | 46 | C226-249 | 240 | All Of Em' | 2 | Clydesdale Hall of Fame |
| Manny Arruda | Naples, FLA | 59 | C211-225 | 215 | All Of Em' | 3 | BFDRT |
| John Sidlauskas | Brantrock, MA | 62 | C211-225 | 215 | All Of Em' | 4 | |
| Aaron Beers | Natick, MA | 35 | C190-210 | 205 | XIV | 5 | |
| Shawn Fitzpatrick | Worcester, MA | 34 | C211-225 | 212 | XII & XIII | 6 | |
| Michael White | Randolph, MA | 27 | C190-210 | 192 | XIII | 7 | |
| Colin McGree | West Roxbury, MA | 27 | C190-210 | 210 | VIRGIN | 8 | |
| John LaLone | Norwell, MA | 46 | C211-225 | 211 | XIV | 9 | |
| Aaron McCormack | Scituate, MA | 39 | C190-210 | 190 | XIV | 10 | |
| Mark Stoughton | Boston, MA | 28 | C211-225 | 220 | XIV | 11 | |
| Antonio Pena | Kingston, MA | 32 | C190-210 | 201 | XIV | 12 | TAV |
| Andrew Kinch | Richmond, VA | 28 | C190-210 | 210 | IX, X, XIII & XIV | 13 | |
| Anthony Cacciola | Cambridge, MA | 37 | C190-210 | 210 | XIV | 14 | |
| Kelly Collins | Westborough, MA | 48 | C226-249 | 230 | 14 minus 3 | 15 | |
| Peter Gill | Tiverton, RI | 53 | C226-249 | 235 |
IV,V,VI,VII,VIII,IX,X, XI,XII,XIII & XIV |
16 | RIHHH |
| William Watkins | Leominster, MA | 30 | C211-225 | 220 | XIII & XIV | 17 | |
| Vincent Ciarametaro | Cambridge, MA | 28 | C190-210 | 200 | XI, XII, XIII, XIV | 18 | |
| Joe Havelick | Waltham, MA | 28 | C190-210 | 205 | XIII & XIV | 19 | |
| Greg Washak | Amesbury, MA | 50 | Damn Skinny | 165 | VIRGIN | 20 | |
| Jonathan Bassett | Westbrook, ME | 32 | C211-225 | 220 | XI, XII & XIV | 21 | |
| Karl Klemm | Marlborough, MA | 31 | C190-210 | 190 | VIRGIN | 22 | |
| Adam Beach | Watertown, MA | 30 | C190-210 | 190 | XIV | 23 | |
| Erik Sanford | Plainville, MA | 35 | C190-210 | 195 | XIII & XIV | 24 | |
| Gregg Fabbri | Shrewsbury, MA | 42 | Damn Skinny | 175 | VIRGIN | 25 | |
| George Burns | Shrewsbury, MA | 42 | Damn Skinny | 175 | VIRGIN | 26 | |
| Christopher Petersen | Chelmsford, MA | 30 | C190-210 | 205 | X, XI, XII, XII & XIV | 27 | |
| Ben OMeara | Whitinsville, MA | 38 | C190-210 | 193 | XIV | 28 | CMS |
| Michael Mason | Plainville, MA | 38 | C190-210 | 210 | IX, XIII & XIV | 29 | |
| Kevin Walsh | Ashland, MA | 28 | C211-225 | 215 | IX, X, XI, XII, XIII & XIV | 30 | |
| John Wichers | Arlington, MA | 42 | C190-210 | 195 |
X, XI, XII, XIII & XIV |
31 | TMM |
| Nathanial Sanford | Fitchburg, MA | 30 | C226-249 | 235 | VIRGIN | 32 | |
| John Underwood | Derry, NH | 50 | Damn Skinny | 175 | VIRGIN | 33 | DRC |
| Justin Maitland | Braintree, MA | 29 | C226-249 | 245 | VIRGIN | 34 | |
| Daniel Dennison | Leesburg, VA | 39 | C250-299 | 265 | VIRGIN | 35 | PP |
| VJ Stockdale | Chelmsford, MA | 29 | C226-249 | 230 | VIRGIN | 36 | |
| William Talcott | Millbury, MA | 49 | C190-210 | 195 | XIV | 37 | |
| Lars Luhrsen | Waterford, CT | 40 | C190-210 | 206 | VIRGIN | 38 | MS |
| Michael Griffin | Framingham, MA | 38 | C190-210 | 205 | VIRGIN | 39 | |
| Alex Macina | Nashua, NH | 35 | C190-210 | 210 | VIRGIN | 40 | |
| Christopher Young | Andover, NH | 36 | C211-225 | 215 | VIRGIN | 41 | |
| Robert Hanna | Ledyard, CT | 39 | C190-210 | 201 | VIRGIN | 42 | MS |
| Adrian Alcala | Great Barrington, MA | 55 | CSM190+ | 195 | XII & XIV | 43 | |
| Bernardo Natale | Melrose, MA | 38 | C190-210 | 210 | XIV | 44 | |
| Robert Somogyi | Bedford, NH | 46 | C190-210 | 192 | VIRGIN | 45 | |
| Bill Rogers | Worcester, MA | 32 | C226-249 | 230 | XIII & XIV | 46 | TRB |
| Dan Greenleaf | Waterbury, VT | 43 | Damn Skinny | 175 | VIRGIN | 47 | |
| Larry Philips | Red Hook, NY | 49 | C226-249 | 226 | II,IV,V,VIII,IX,X,XI,XII & XIII | 48 | MHRR |
| Adam Darcy | Dartmouth, MA | 28 | C190-210 | 190 | VIRGIN | 49 | |
| David Twomey | Dartmouth, MA | 27 | C190-210 | 190 | VIRGIN | 50 | |
| Steve Brady | Shrewsbury, MA | 38 | C226-249 | 230 | VIRGIN | 51 | |
| Kevin Garlick | Glastonbury, CT | 54 | C250-299 | 262 | IV,V,VI,VII,VIII,IX, X,XI,XII,XIII & XIV | 52 | |
| Christopher Phelps | Medford, MA | 35 | C190-210 | 210 | XIV | 53 | |
| Ted Fremeau | Lancaster, MA | 32 | C211-225 | 218 | XIII | 54 | |
| Paul Nystedt | Worcester, MA | 49 |
C211-225 |
215 | VIRGIN | 55 | |
| Sean Space | Colchester, CT | 35 | C211-225 | 215 | VIRGIN | 56 | |
| Sandor Silverman | Albany, MA | 41 | C226-249 | 235 | XIII | 57 | |
| Demetrios Kyriakis | Watertown, MA | 49 | C250-299 | 250 | VIRGIN | 58 | |
| Charlie Sherman | Shrewsbury, MA | 57 | C190+ | 215 | V, IX, XII & XIV | 59 | |
| Daniel Batt | Whitinsville MA | 35 | C211-225 | 215 | VIRGIN | 60 | |
| Ed Coleman | Auburn MA | 47 | Damn Skinny | 185 | XIV | 61 | CMS |
| Dave Wells | Roslindale MA | 45 | Damn Skinny | 175 | III, IV, V, VI, X, XI, XII & XIII | 62 | |
| Seamus Kelly | Lunenburg, MA | 39 | C226-249 | 245 | VIRGIN | 63 | |
| Mike Marti | Shillington, PA | 48 | C226-249 | 230 | one of em' | 64 | |
| Dennis Joubert | Mansfield, MA | 60 | CSM190+ | 205 | VIRGIN | 65 | |
| Warren Joubert | Attleboro, MA | 53 | C226-249 | 230 | VIRGIN | 66 | |
| Kevin Clancy | Plainville, MA | 35 | C211-225 | 215 | XIV | 67 | |
| Casey O'Donnell | Randolph, MA | 28 | C211-225 | 220 | VIRGIN | 68 | |
| Jack Goolsky | Worcester, MA | 50 | CSM190+ | 205 | XI, XII & XIII | 69 | CMS |
| Todd Brown | Lynn, MA | 42 | C226-249 | 230 | XIII | 70 | |
| Grant Maloney | Ashburnham, MA | 43 | Damn Skinny | 180 | VIRGIN | 71 | |
| William Gear | Melrose, MA | 46 | C211-225 | 225 | VIRGIN | 72 | |
| Rob Loring | Haverhill, MA | 29 | C190-210 | 205 | XIII | 73 | |
| Richard Cipro | Worcester, MA | 44 | C190-210 | 200 | VIRGIN | 74 | |
| Eric Keup | Ipswich, MA | 45 | C250-299 | 255 | IX, X, XI, XII, XIII & XIV | 75 | |
|
Jeremy Auger |
Holden, MA | 35 | C250-299 | 252 | VIRGIN | 76 | |
| Patrick Haley | Waltham, MA | 27 | C190-210 | 195 | VIRGIN | 77 | |
| Kenneth Black | Quincy, MA | 46 | Damn Skinny | 176 | XIV | 78 | |
| Paul Berube | Millbury, MA | 23 | C211-225 | 220 | XIV | 79 | |
| Brian Kelly | North Chatham, MA | 67 | CSM190+ | 198 |
V, VI, VII, VIII, IX, X, XI , XII, XIII & XIV |
80 | CCAC |
| James Courtois | Lyman, Maine | 31 | Damn Skinny | 185 | VIRGIN | 81 | |
| Larry Driscoll | Boston, MA | 47 | C190-210 | 207 | IV, V, VI, VII, VIII, IX, X, XI, XII, XIII & XIX | 82 | |
| Vince Bobin | Gales Ferry, CT | 34 | Damn Skinny | 155 | VIRGIN | 83 | |
| Gordon Cruz | Springfield, NH | 42 | C211-225 | 211 | VIRGIN | 84 | |
| Jason Chambers | Dedham, MA | 37 | C190-210 | 208 | X & XIII | 85 | |
| Robert Kilburn | Wethersfield, CT | 42 | C190-210 | 200 | X, XI & XII | 86 | |
| John Wall | Natick, MA | 40 | C226-249 | 240 | VIRGIN | 87 | |
| Michael Massiglia | Reading, MA | 32 | Damn Skinny | 175 | V | 88 | |
| Evan Ricker | Concord, MA | 35 | C226-249 | 226 | VIRGIN | 89 | |
| Jason Young | Schenectady, NY | 26 | C190-210 | 200 | VIRGIN | 90 | |
| Jim Halpin | Northborough, MA | 54 | CSM190+ | 220 | VIRGIN | 91 | |
| Al Jones | Uxbridge, MA | 38 | C211-225 | 211 | XIII | 92 | |
| Jeff Downin | Hudson, MA | 39 | C226-249 | 230 | XIII | 93 | |
| Ryan Donovan | Boston, MA | 31 | C190-210 | 210 | X, XI & XIV | 94 | |
| Mark Trollinger | Queen Creek, AZ | 39 | C250-299 | 265 | XIII & XIV | 95 | |
| Jonathan Paull | Fall River, MA | 29 | Damn Skinny | 175 | XII, XIII & XIV | 96 | |
| Justin Seaman | Lowell, MA | 30 | C250-299 | 255 | XIII & XIV | 97 | |
| Ben Howard | Somerville, MA | 31 | C190-210 | 195 | VIRGIN | 98 | |
| Thomas Milne | Pelham, NH | 46 | C190-210 | 205 | XII, XIII & XIV | 99 | |
| Kevin Toolin | Saunderstown, RI | 42 | Damn Skinny | 147 | VIRGIN | 100 |
The Final 100:>)
| Name | Home Town/State | Age |
Weight Division |
Weight | I've Run BMR | Registered | Club |
| Eric Grist | North Smithfield, RI | 40 | C190-210 | 193 |
VIRGIN |
101 | |
| Doug Dyer | Greenville, RI | 41 | Damn Skinny | 155 |
VIRGIN |
102 | |
| Brian Sabine | Shrewsbury, MA | 30 | C211-225 | 215 |
XIII & XIV |
103 | |
| Patrick Donovan | Hopkinton, MA | 35 | C250-299 | 250 |
A Few Of Them |
104 | |
| Patrick Burns | Needham, MA | 33 | Damn Skinny | 155 |
VIRGIN |
105 | |
| Derrick Sakata | Middletown, CT | 36 | Damn Skinny | 155 |
VIRGIN |
106 | |
| Brian Smith | Woburn, MA | 45 | C226-249 | 240 |
III, V, VII, VIII & XIII |
107 | SSAC |
| Dan Fitek | Acton, MA | 29 | C211-225 | 225 |
VIRGIN |
108 | |
| Daniel Wilkens | South Boston, MA | 30 | Damn Skinny | 175 | XIV | 109 | |
| John Rupert | Charlestown, MA | 28 | C211-225 | 215 | XIV | 110 | |
| Chris Andrews | Boston, MA | 27 | Damn Skinny | 185 |
VIRGIN |
111 | |
| Tom Frederick | Sunapee, NH | 43 | C226-249 | 240 |
VIRGIN |
112 | |
| Edward Suraci | West Boylston, MA | 50 | C226-249 | 230 |
VIRGIN |
113 | |
| Michael Derr | Worcester, MA | 36 | C211-225 | 215 | XIV | 114 | |
| Jon-Michael Raymond | West Boylston, MA | 32 | C190-210 | 191 | VIRGIN | 115 | |
| Nathaniel Ward | Warwick, RI | 32 | C190-210 | 195 | XII & XIII | 116 | RIH3 |
| George Germanos | Shrewsbury, MA | 44 | C190-210 | 210 | VIRGIN | 117 | |
| Michael Keohane | Shrewsbury, MA | 44 | C190-210 | 205 | VIRGIN | 118 | |
| Luke Arnold | Westford, MA | 26 | C211-225 | 215 | VIRGIN | 119 | |
| Thomas Fisk | Neptune City, New Jersey | 25 | C190-210 | 195 | VIRGIN | 120 | |
| Dennis Doolin | Reading, MA | 50 | C226-249 | 240 | XIV | 121 | |
| Sean Doolin | Reading, MA | 22 | C226-249 | 245 | XIV | 122 | |
| William "Bud" Ahearn | Tewksbury, MA | 52 | CSM190+ | 195 | XIV | 123 | |
| Greg Fredericks | Longmont, CO | 46 | C190-210 | 205 | XII, XIII & XIV | 124 | |
| Sean Martin | Tyngsboro, MA | 42 | C211-225 | 225 | III, IV, V, IX, X, XI, XII, XIII & XIV | 125 | |
|
Ron Bevens |
Lowell, MA | 43 | C211-225 | 215 | XI, XII, XIII & XIV | 126 | |
| Steven Ayr | Boston, MA | 26 | Damn Skinny | 160 | VIRGIN | 127 | |
| Mike Bevens | Lowell, MA | 39 | C190-210 | 200 | XIII & XIV | 128 | |
| Jeffrey Fredericks | Sterling, MA | 41 | C250-299 | 255 | XII,XIII & XIV | 129 | |
| Robert Halpin | Concord, MA | 57 | CSM190+ | 195 | VIRGIN | 130 | |
| Varun Mazumdar | Boston, MA | 27 | C226-249 | 240 | VIRGIN | 131 | |
| Eduard Reznik | Allston, MA | 23 | C190-210 | 200 | VIRGIN | 132 | |
| Devon Bremner | Bellingham, MA | 34 | C211-225 | 220 | VIRGIN | ||
| Chris Kavanaugh | Montclair, New Jersey | C190-210 | 195 | VIRGIN | 134 | ||
|
Ed McKiernan |
Milford, CT | VIRGIN | 135 | ||||
|
Joe Gallagher |
Littleton, MA | C226-249 | 245 | VIRGIN | 136 | ||
| Joe Turner | Merrimack, NH | 39 | C226-249 | 230 | VIRGIN | 137 | |
| Parker Willard | Dedham, MA | 33 | C226-249 | 230 | X & XII | 138 | |
| Marc Deshaies | Worcester, MA | 47 | C190-210 | 201 | VIRGIN | 139 | |
| Todd McWhinnie | Middletown, CT | 38 | Damn Skinny | 160 | VIRGIN | 140 | |
| Richard Carr | Dayton, Ohio | 51 | C250-299 | 250 |
VIII, IX, X, XII, XIII & XIV |
141 | |
| Josh Webb | Worcester, MA | 40 | C250-299 | 250 | XIV | 142 | |
| Pete Andersen | Jamul, CA | 63 | CSM190+ | 222 | VIRGIN | 143 | |
| David Porter | Cambridge, MA | 37 | C211-225 | 222 | VIRGIN | 144 | |
| William Eburn | Framingham, MA | 27 | C250-299 | 255 | VIRGIN | 145 | |
| Christopher Twomey | South Boston, MA | 39 | C190-210 | 200 | VIII, XIV, XI, XII & XIII | 146 | |
| Brian Genovesi | Portland, Maine | 24 | C190-210 | 195 | VIRGIN | 147 | |
|
Timothy Kaijala |
Medford, MA | 24 | C190-210 | 195 | VIRGIN and very excited! | 148 | |
| Craig Blackwell | Boston, MA | 29 | C190-210 | 192 | VIRGIN | 149 | |
| Scott Leger | Lowell, MA | 39 | C190-210 | 200 | VIRGIN | 150 | |
| Daniel Bley | Boston, MA | 40 | C190-210 | 190 | VI & XIV | 151 | |
| Joseph Pascarelli | South Boston, MA | 28 | Damn Skinny | 170 | VIRGIN | 152 | |
| Daniel Cavanaugh | North Grafton, MA | 38 | C190-210 | 205 | VIRGIN | 153 | |
| Glen Bourgeois | Fiskville, RI | 44 | C190-210 | 198 | IX, X, XII & XIV | 154 | |
| Bill Popken | Reading, MA | 47 | C211-225 | 225 | I | 155 | |
| John Lalone | Norwell, MA | 46 | C211-225 | 220 | XVI | 156 | |
| Stephen Goldner | Reading, MA | 36 | Damn Skinny | 137 | XI,XII,XIII & XIV | 157 | |
| Big Sammy Voolich | Somerville, MA | 36 | C300+ | 300 | IX, X, XI, XII & XIII | 158 | SSAC |
| James Carney | Shrewsbury, MA | 64 | Damn Skinny | 180 | VIRGIN | 159 | |
| Allen Hight | Northborough, MA | 63 | CSM190+ | 190 | VIRGIN | 160 | |
| Brien Lang | Cranston, RI | 43 | C190-210 | 200 | XII, XIII & XIV | 161 | WCTRC |
| Kevin Warick | Shrewsbury, MA | 42 | C211-225 | 225` | VIRGIN | 162 | |
| Gabriel Helmlinger | Cambridge, MA | 44 | Damn Skinny | 144 | XIV | 163 | |
| Greg Ernst | Seekonk, MA | 50 | C249-299 | 260 | II, III, IV,V, VI,VII, VIII, IX,X,XI,XII,XIII & XIV | 164 | USACFRF |
| Robert Dupre | Westwood, MA | 36 | Damn Skinny | 170 | VIRGIN | 165 | |
| Way Hedding | Niantic, CT | 60 | CSM190+ | 200 | VIRGIN | 166 | MS |
| Ken Kehoe | Hanover, MA | 44 | C190-210 | 196 | XII & XIV | 167 | CRR |
| Doug Glassman | Waltham, MA | 28 | Damn Skinny | 165 | VIRGIN | 168 | |
| Aaron Medeiros | Dartmouth, MA | 26 | Damn Skinny | 180 | VIRGIN | 169 | |
| Brian Flatley | South Boston, MA | 23 | C211-225 | 211 | VIRGIN | 170 | |
| Christopher Judah | Ledyard, CT | 38 | C190-210 | 207 | VIRGIN | 171 | |
| Andy Ellner | Cambridge, MA | 34 | C190-210 | 205 | III, IV & XIII | 172 | |
| Ben Cardell | Philadelphia, PA | 29 | Damn Skinny | 180 | VIRGIN | 173 | |
| Colin Smith | Chester Springs, PA | 27 | C190-210 | 205 | XIV | 174 | |
| Mike Fertsch | Woburn, MA | 53 | C226-249 | 227 |
V, VIII, IX, X, XI, XII, XIII & XIV |
175 | SRR |
| Dan Sullivan | Lynn, MA | 39 | C211-225 | 224 | VIRGIN | 176 | |
| Brett St Cyr | Somerville, MA | 24 | Damn Skinny | 180 | VIRGIN | 177 | |
| Brandon Morse | Uncasville, CT | 35 | C211-225 | 220 | VIRGIN | 178 | |
| George Ogin | Salem, NH | 49 | C190-210 | 195 | VIRGIN | 179 | R&D RC |
| Dennis Brown | Fenway, MA | 34 | C190-210 | 195 | VIRGIN | 180 | |
| William Tran | Alhambra, CA | 28 | C226-249 | 227 | VIRGIN | 181 | |
| Kevin Gin | Boston, MA | 27 | C226-249 | 227 | VIRGIN | 182 | |
| Tim Briggs | Cambridge, MA | 33 | C190-210 | 205 | XIII | 183 | |
| Sean Person | Woburn, MA | 29 | C211-225 | 212 | VIV | 184 | |
| Christopher DiTonno | Wakefield, MA | 24 | C211-225 | 215 | VIRGIN | 185 | |
| Daniel Riley | Jefferson, MA | 28 | C190-210 | 205 | VIRGIN | 186 | BVHP |
| Ed Zannoni | Leominster, MA | 38 | C250-299 | 275 | one in Somerville? | 187 | |
| Shawn Dooley | Norfolk, MA | 44 | C211-225 | 225 | VIRGIN | 188 | |
| Joe Newton | Quincy, MA | 42 | C226-249 | 235 | VIRGIN | 189 | |
| Frank Hight | Worcester, MA | 45 | C226-249 | 230 | VIRGIN | 190 | |
| Shawn Guilbault | Chicopee, MA | 35 | C190-210 | 205 | XIV | 191 | |
| Kevin Maillet | New Bedford, MA | 29 | C211-225 | 220 | VIRGIN | 192 | |
| Rob Sczupak | Oceanside, CA | 41 | Damn Skinny | 180 | a few of em:>) | 193 | |
| Brian VanLaarhoven | Southborough, MA | 49 | C226-249 | 240 | VIRGIN | 194 | |
| Michael Andreottola | Haverhill, MA | 41 | C250-299 | 250 | XIV | 195 | |
| Charles d'Hemecourt | Newton, MA | 24 | Damn Skinny | 153 | VIRGIN | 196 | |
| Jason Ricker | Mansfield, MA | 40 | C226-249 | 235 | VIRGIN | 197 | |
| David Fagnant | Cumberland, RI | 48 | C190-210 | 193 | VIRGIN | 198 | WRR |
| Benjamin Stockwell | Noank, CT | 27 | C250-299 | 255 | VIRGIN | 199 | |
| John Manoogian | Somerville, MA | 47 | C190-210 | 210 | one many years ago | 200 | SSAC |
We Let A Few Extra Slide In...
| Name | Home Town/State | Age |
Weight Division |
Weight | I've Run BMR | Registered | Club |
| Henry Landry Sr | Lowell, MA | 52 | CSM190+ | 195 | VIRGIN | 201 | |
| Emir Torres | Leominster, MA | 36 | Damn Skinny | 180 | VIRGIN | 202 | |
| Michael Gosselin | Leominster, MA | 47 | C226-249 | 228 | XIV | 203 | |
| Thomas McGree | Norfolk, MA | 57 | Damn Skinny | 180 | VIRGIN | 204 | |
| Ryan Case | Natick, MA | 33 | C190-210 | 202 | VIRGIN | 205 | |
| Jason Record | Uxbridge, MA | 35 | C211-225 | 212 | VIRGIN | 206 | |
| Pawel Sowinski | Sudbury, MA | 47 | C226-249 | 235 | XI, XII, XIII & XIV | 207 | |
| John Whalen | Bellingham, MA | 47 | C211-225 | 225 | XIII & XIV | 208 | |
| 209 | |||||||
| 210 | |||||||
| 211 | |||||||
| 212 | |||||||
| 213 | |||||||
| 214 | |||||||
| 215 | |||||||
| 216 |