
"The Omen"
The Contestants
The 1st 200 Registered Get In
Sold Out In 2004,2005,2006 & 2007 Early!!
The Divisions
Clydesdale 190-210lbs.
Clydesdale 211-225lbs.
Clydesdale 226-249lbs.
Clydesdale 250-299lbs.
Clydesdale 300lbs.+
Clydesdale Sr. Masters 190lbs.+ (50 years old +)
A Few Skinnies If We Like Ya!!
| Name | Home Town/State | Age |
Weight Division |
Weight | I've Run BMR | Bib# | Club |
| King Clydesdale | Phoenix, Arizona | 45 | C226-249 | 240 |
EVERY ONE OF EM' |
1 | USACFRF |
| Jeff Durso-Finley | Lawrenceville, New Jersey | 40 | C250-299 | 275 |
EVERY ONE OF EM' |
2 | USACFRF |
| Manny Arruda | Somerville, Massachusetts | 57 | CSM190-210 | 220 |
EVERY ONE OF EM |
3 | BFDRT |
| John Sidlauskas | Marshfield, Massachusetts | 61 | CSM190-210 | 244 |
EVERY ONE OF EM |
4 | |
| Alex Bain | Cambridge, Massachusetts | 29 | C211-225 | 220 | XII | 5 | |
| Peter Gill | Tiverton, Rhode Island | 50 | CO 226-249 |
VII, VIII, IX, X, XI, XI & XII |
6 | RIHHH | |
| Sammy Voolich | Boston, Massachusetts | 35 | 300+ | X, XI & XII | 7 | SSAC | |
| Kelly Collins | Westborough, Massachusetts | 46 | CO 226-249 | 8 | |||
| Pawel Sowinski | Northborough, Massachusetts | 46 | CO 226-249 | 9 | |||
| David Proia | Newton, Massachusetts | 31 | C190-210 | 10 | |||
| John Wildung | Cambridge, Massachusetts | 27 | C190-210 | 11 | |||
| Frank "The Tank" Guay |
Stittsvile, Ontario, Canada![]() |
44 | C190-210 | 12 | CC | ||
| Mike Walsh | Red Bank, New Jersey | 27 | C190-210 | 13 | TI | ||
| Tim Walsh | Marblehead, Massachusetts | 34 | C190-210 | 14 | TI | ||
| John Wichers | Arlington, Massachusetts | ,41 | C190-210 | 15 | TMM | ||
| Kevin Brady | Somerville, Massachusetts | 38 | C250-299 | 295 | XI | 16 | TU |
| Christopher Meade | Quincy, Massachusetts | 32 | C211-225 | 220 |
X, XI & XII |
17 | |
| Mark Taylor | Nahant, Massachusetts | 52 | CSM 190+ | 193 | XII | 18 | |
| Richard Kreis | South Boston, Massachusetts | 33 | C250-299 | 265 | XII | 19 | |
| Eric Sevland | Waltham, Massachusetts | 36 | C226-249 | 240 | XII | 20 | |
| Mark Trollinger | Queen Creek, Arizona | 38 | C250-299 | 270 | XII | 21 | ARR |
| John Donovan | Woburn, Massachusetts | 39 | C190-210 | 200 | XI | 22 | |
| Ray Gordon | Berkeley, Massachusetts | 46 | Damn Skinny | 167.8 | VIRGIN | 23 | |
| George Burns | Shrewsbury, Massachusetts | 40 | Damn Skinny | 177 | VIRGIN | 24 | |
| Greg Ernst | N orth Weymouth, Massachusetts | 49 | C250-299 | 275 |
II,III,IV, V,VI,VII, |
25 | |
| Andre Radzim | Walpole, Massachusetts | 30 | C190-210 | 192 | VIRGIN | 26 | |
| Shawn Fitzpatrick | Worcester, Massachusetts | 33 | C190-210 | 205 | XII | 27 | |
| Gary Hampton | Brookline, Massachusetts | 33 | C211-225 | 223 |
The Beer Makes Me Forget |
28 | |
| Lee Barnes | Boston, Massachusetts | 29 | C211-225 | 222 | VIRGIN | 29 | |
| Mark Richute | South Boston, Massachusetts | 35 | C190-210 | 190 | X, XI & XII | 30 | |
| Jack Conlin | Arlington, Massachusetts | 48 | C190-210 | 195 | Half of Em' | 31 | |
| James Conlin | Arlington, Massachusetts | 46 | Damn Skinny | 160 | XI | 32 | |
| Jonathan Paull | Fall River, Massachusetts | 27 | Damn Skinny | 176 | XII | 33 | |
| Timothy Toth | Wilmington, Massachusetts | 51 | Damn Skinny | 156 | XI & XII | 34 | |
| Dustin Sorel | Boston, Massachusetts | 29 | C190-210 | 200 | XI & XII | 35 | |
| Adrian Walleigh | Boston, Massachusetts | 31 | C211-225 | 225 | XI | 36 | |
| Jim Whittemore | Leicester, Massachusetts | 46 | C225-249 | 232 |
VII,VIII, VIII, IX,X & XII |
37 | SSAC |
| Kenneth Kehoe | Hanover, Massachusetts | 43 | C190-210 | 205 | VIRGIN | 38 | |
| Andy Ellner | Boston, Massachusetts | 33 | C211-225 | 220 | IV & V | 39 | |
| Daniel Bley | Boston, Massachusetts | 39 | C190-210 | 190 | V | 40 | |
| Kevin Walsh | Ashland, Massachusetts | 27 | C211-225 | 215 |
X, XI & XII |
41 | |
| Christopher Peterson | Chelmsford, Massachusetts | 27 | C190-210 | 205 |
X,XI & XII |
42 | |
| Josh Cheron | Ashland, Massachusetts | 33 | Damn Skinny | 155 | VIRGIN | 43 | GFRC |
| Scott Carson | Winchester, Massachusetts | 31 | C190-210 | 208 | VIRGIN | 44 | |
| Jeff Fredericks | Sterling, Massachusetts | 40 | C226-249 | 243 | XII | 45 | |
| Luke Albrecht | Winchester, Massachusetts | 30 | C190-210 | 190 | XII | 46 | |
| Steve Pagliarini |
Wood River Junction, Rhode Island |
37 | C190-210 | 200 | VIRGIN | 47 | |
| Shawn McEntee | Dedham, Massachusetts | 30 | C190-210 | 190 | VIRGIN | 48 | |
| Jason Dodd | Cranston, Rhode Island | 37 | C190-210 | 195 | VIRGIN | 49 | |
| Tommy Borland | Gloucester, Rhode Island | 33 | Damn Skinny | 187 |
XI & XII |
50 | |
| Jeff Lockwood | Holliston, Massachusetts | 40 | C190-210 | 195 | XI & XII | 51 | |
| Andrew Madjeska | Waltham, Massachusetts | 26 | C190-210 | 205 | VIRGIN | 52 | |
| Chip DeForest | Whately, Massachusetts | 41 | C190-210 | 200 | VIRGIN | 53 | SR |
| Kevin Hardiman | Billerica, Massachusetts | 32 | C211-225 | 212 | XII | 54 | |
| Andrew Kurzon | Newton, Massachusetts | 34 | C250-299 | 249 |
XII , XI & IX |
55 | TI |
| Caleb Goodrich | Lanesboro, Massachusetts | 32 | C190-210 | 192 | VIRGIN | 56 | |
| Stephen Goldner | Reading, Massachusetts | 34 | Damn Skinny | 147 |
X & XI |
57 | TI |
| Jack Goolsky | Rutland, Massachusetts | 50 | C211-225 | 211 | XI & XII | 58 | GH |
| Paul Yankowskas |
Londonderry, New Hampshire |
51 | CSM190+ | 219 | XII | 59 | USACFRF |
| Scott Bushley | Cohassett, Massachusets | 35 | C211-225 | 211 | XII | 60 | |
| Jordan Weil | Chicago, Illinois | 27 | C226-249 | 230 | XII | 61 | |
| Paul Sedgewick | Tewksbury, Massachusetts | 45 | C190-210 | 205 |
II,III,IV, VI,VIII,IX,XI & XII |
62 | TF |
| Chris Cavallerano | Wellesley, Massachusetts | 36 | C211-225 | 214 | XI & XII | 63 | BTT |
| Freddie Kirk | Peabody, Massachusetts | 46 | C250-299 | 260 |
III,IV,V, VI,VII,VIII, IX,X,XI & XII |
64 | SSAC |
| Kevin Garlick | Glastonbury, Connecticut | 52 | C250-299 | 260 |
IV,V,VI, VII,VIII, IX,X,XI & XII |
65 | |
| Jim McKenna | Hudson, Massachusetts | 54 | CSM 190+ | 197 | VIRGIN | 66 | HCS |
| Colin Smith | Boston, Massachusetts | 26 | C211-225 | 212 | VIRGIN | 67 | |
| Mark Stoughton | Cambridge, Massachusetts | 27 | C211-225 | 225 | VIRGIN | 68 | |
| Drew Turnbull | Cumberland, Rhode Island | 49 | C226-249 | 229 | IX | 69 | |
| William Lopes | Cambridge, Massachusetts | 28 | C190-210 | 205 | XII | 70 | |
| Adam Kossayda | Gilsum, New Hampshire | 31 | Damn Skinny | 170 | XL | 71 | |
| Derek Feld | Chelmsford, Massachusetts | 30 | Damn Skinny | 185 | XII | 72 | |
| John Salazar | Cranston, Rhode Island | 34 | C190-210 | 197 | VIRGIN | 73 | |
| Raul Rivera | Wilmington, Delaware | 30 | C190-210 | 200 | VIRGIN | 74 | |
| Robert Kerrissey | Rockland, Massachusetts | 32 | C190-210 | 200 | VIRGIN | 75 | |
| Andy Barrett | Medford, Massachusetts | 32 | Damn Skinny | 165 | VIRGIN | 76 | |
| Rob Bukowski | Acton, Massachusetts | 37 | C226-249 | 230 | VIRGIN | 77 | |
| Frank Ricciardi | Lynnfield, Massachusetts | 37 | C190-210 | 205 | VIRGIN | 78 | |
| Kyle Gray | Weymouth, Massachusetts | 34 | C211-225 | 225` | XII | 79 | |
| Kevin Mederios | Fall River, Massachusetts | 29 | C211-225 | 215 |
X, XI & XII |
80 | |
| Larry Phillips |
Red Hook, New York |
47 | C226-249 | 230 |
II,IV,V, VIII,IX,X, XI & XII |
81 | HVVC |
| Lou Porrazzo | Marblehead, Massachusetts | 32 | Damn Skinny | 165 | VIRGIN | 82 | |
| Steve Allocco | Framingham, Massachusetts | 35 | C190-210 | 195 | VIRGIN | 83 | |
| Brett Lovins | Somerville, Massachusetts | 33 | C211-225 | 220 | VIRGIN | 84 | |
| Matthew Grasberger |
Hooksett, New Hampshire |
25 | C226-249 | 235 | XII | 85 | |
| Michael Hardy |
Hooksett, New Hampshire |
26 | C211-225 | 215 | VIRGIN | 86 | |
| Scott Allen | Milford, Massachusetts | 45 | C250-299 | 280 | VI | 87 | |
| Richard Iwanicki | Natick, Massachusetts | 40 | C190-210 | 202 | XI & XII | 88 | |
| Peter Sadler | South Deerfield, Massachusetts | 25 | C190-210 | 208 | VIRGIN | 89 | |
| Derek Packett | Attleborough, Massachusetts | 34 | C190-210 | 197 | VIRGIN | 90 | |
| Scott Rumrill | Cambridge, Massachusetts | 36 | C190-210 | 210 |
IV, V, VI, and few others |
91 | |
| Stephen Allen | Simsbury, Connecticut | 46 | C211-225 | 212 | XII | 92 | TK |
| Derek Tibbetts | Nantucket, Massachusetts | 34 | C190-210 | 205 | VIRGIN | 93 | |
| Sean Tibbits | Brockton, Massachusetts | 36 | C211-225 | 220 |
Theree of em' |
94 | |
| Mark Botelho | Boston, Massachusetts | 30 | C250-299 | 270 | VIRGIN | 95 | |
| Vincent Ciarametaro | Medford, Massachusetts | 28 | C190-210 | 205 | XI & XII | 96 | |
| Patrick Sullivan | Wrentham, Massachusettts | 39 | Damn Skinny | 180 | XII | 97 | |
| Joe Hupp | Hermon, Maine | 38 | C211-225 | 218 | VIII | 98 | |
| Rory Craven | Boston, Massachusetts | 26 | C190-210 | 190 | XII | 99 | |
|
Adam Tebbe |
Arlington, Massachusetts | 28 | C250-299 | 255 | XII | 100 |
The Final 100:>)
| Name | Home Town/State | Age |
Weight Division |
Weight | I've Run BMR | Bib# | Club |
| Alex Bain | Cambridge, Massachusetts | 29 | C211-225 | 221 | XII | 101 | |
| Matthew Powers | Charlestown, Massachusetts | 36 | C211-225 | 212 | VIRGIN | 102 | |
| Mike Lopez | Newton, Massachusetts | 26 | C226-249 | 235 | X,XI & XII | 103 | |
| Tim Turner | Needham, Massachusetts | 40 | C211-225 | 215 | V, X & XII | 104 | |
| Scott Whelden | Nantucket, Massachusetts | 30 | Damn Skinny | 185 | VIRGIN | 105 | |
| Brian Frushour | Cambridge, Massachusetts | 30 | C190-210 | 190 | XII | 106 | |
| Simon Moseley | Townsend, Massachusetts | 48 | C211-225 | 225 | VIRGIN | 107 | |
| Jack Walsh | Ashland, Massachusetts | 59 | CSM190+ | 195 | XII | 108 | |
| Eric Keup | Ipswich, Massachusetts | 43 | C226-249 | 242 |
IX,X,XI & XII |
109 | |
| Phillip Mazoki | Sewell, New Jersey | 23 | C226-249 | 240 | VIRGIN | 110 | |
| Nathaniel Ward | Warwick, Rhode Island | 31 | C190-210 | 195 | XII | 111 | |
| Justin Seamen | Lowell, Massachusetts | 29 | C226-249 | 230 | VIRGIN | 112 | |
| Michael Mason | Plainville, Massachusetts | 36 | C190-210 | 205 | IX | 113 | |
| Erik Sanford | Plainville, Massachusetts | 34 | C190-210 | 205 | VIRGIN | 114 | |
| Stephen Gale | Chelmsford, Massachusetts | 42 | C190-210 | 195 | X | 115 | |
| Jim Daley | Cambridge, Massachusetts | 41 | C226-249 | 242 | VIRGIN | 116 | |
| Kevin Gray | Manchester, New Hampshire | 30 | C211-225 | 215 | VIRGIN | 117 | |
| Michael Callahan | Ashland, Massachusetts | 31 | C211-225 | 225 | VIRGIN | 118 | |
| Kyle Antsey | East Northport, New York | 22 | C226-249 | 240 | VIRGIN | 119 | |
| Sean Martin | Tyngsboro, Massachusetts | 40 | C226-249 | 240 |
III,IV,V,VIII, IX,X,XI & XII |
120 | |
| Ron Berens | Lowell, Massachusetts | 41 | C211-225 | 215 | X,Xi & XII | 121 | |
| Mike Berens | Pelham, New Hampshire | 36 | C190-210 | 190 | VIRGIN | 122 | |
| Todd Brown | Lynn, Massachusetts | 40 | C226-249 | 249 | VIRGIN | 123 | |
| Larry Driscoll | Boston, Massachusetts | 45 | C190-210 | 200 |
`IV,V,VI,VII, VIII,IX,X,XI & XII |
124 | USACFRF |
| David Sedgwick | Georgetown, Massachusetts | 39 | C190-210 | 207 |
II,III,IV,V, VIII,IX,X,XI & XI |
125 | RPRT |
| Glenn Bourgeois | Fiskville, Rhode Island | 42 | 126 | ||||
| Steve Murphy | South Boston, Massachusetts | 38 | Damn Skinny | 182 | XII | 127 | |
| Chuck McNamee | Quincy, Massachusetts | 30 | C226-249 | 226 | XI | 128 | |
| Kevin Lee | Jamaica Plain, Massachusetts | 32 | Damn Skinny | 175 | VIRGIN | 129 | |
| Allen Hall | Westford, Massachusetts | 43 | C190-210 | 205 | VIRGIN | 130 | |
| Thomas Milne | Pelham, New Hampshire | 44 | C190-210 | 207 | XII | 131 | |
| Mark MacCauley | Northboro, Massachusetts | 41 | C190-210 | 195 | X |