Big Man Run I
The Clydesdales
| Time | Name | Town/City & State | Weight | Height |
| 38:45 | Mike Kraemer | Medfield, Massachusetts | 199lbs. | 6'4" |
| 39:07 | Tom Ingle | Worcester, Massachusetts | 198lbs. | 6'1" |
| 39:36 | Derek Mess | Cambridge, Massachusetts | 200lbs. | 6'3" |
| 40:48 | Manny Arruda | Somerville, Massachusetts | 202lbs. | 6'3" |
| 43:31 | Stephen Carty | Natick, Massachusetts | 207lbs. | 6'6" |
| 43:45 | Kelly Collins | Westboro, Massachusetts | 209lbs. | 6'4" |
| 43:46 | Robert Collins | Wellesley, Massachusetts | ||
| 45:55 | Pat McCormack | Cumberland, Rhode Island | ||
| 49:24 | Jonathan Gladstone | Cambridge, Massachusetts | 194lbs. | 5'11" |
| 49:46 | Glenn O'Connor | Arlington, Massachusetts | 203lbs. | 5'11" |
| 50:33 | Kevin Dunn | Worcester, Massachusetts | 204lbs. | 6'1" |
| 57:38 | Camillo Santana | Arlington, Massachusetts | ||
| 57:40 | John Wiklanski | North Reading, Massachusetts | 193lbs. | |
| 58:01 | Joe Spina | North Reading, Massachusetts | ||
| 59:01 | Tom McCarthy | Medford, Massachusetts | ||
| 59:35 | W. Lee St. John | Westfield, Massachusetts | 203lbs. | 6'3" |
| 1:02:01 | Mike Warren | Watertown, Massachusetts | 199lbs. | 5'10" |
| 1:03:24 | Warren Painter | Canton, Massachusetts | 192lbs. | |
| 1:04:24 | Tom Micka | Newtonville, Massachusetts | ||
| 1:05:49 | John Saunders | North Billerica, Massachusetts | 195lbs. | 5'10" |
| 1:06:14 | Paul Chakoian | Charlestown, Massachusetts | 193lbs. | 5'9" |
| 1:07:14 | Kevin Comerford | North Andover, Massachusetts | ||
| 1:08:56 | Steve Burns | Peabody, Massachusetts | Skinny | |
| 1:45:01 | Paul Carpenter | Boston, Massachusetts |
The Heavyweights
| 38:55 | Ron Cavage | Mashpee, Massachusetts | 222lbs. | 6'4" |
| 40:32 | Patrick Gosselin | Manchester, New Hampshire | 218lbs. | 6'1" |
| 44:10 | Larry Mason | W. Pembroke, Massachusetts | 213lbs. | 6'0" |
| 45:16 | Bob Barnes | Woburn, Massachusetts | 212lbs. | 6'1" |
| 45:47 | Jeff Durso-Finley | Glendale, Rhode Island | 259lbs. | 6'5" |
| 45:58 | John Langton | Somerville, Massachusetts | 214lbs. | 5'11" |
| 46:25 | David Regan | Brockton, Massachusetts | ||
| 48:18 | Bob Iryk | Woburn, Massachusetts | 234lbs. | |
| 50:34 | Brian Smith | Bedford, New Hampshire | 230lbs. | 6'0" |
| 51:26 | Tom Mathers | Byfield, Massachusetts | 238lbs. | 6'3.5" |
| 52:35 | Bruce Carvahlo | Cambridge, Massachusetts | 191lbs. | |
| 52:50 | Mike Marty | Braintree, Massachusetts | 221lbs. | 5'10" |
| 54:44 | Jason Turner | Brockton, Massachusetts | 226lbs. | 5'11" |
| 55:24 | Joe Testa | Medford, Massachusetts | ||
| 57:40 | John Sidlauskas | Marshfield, Massachusetts | ||
| 1:06:41 | Dave Healey | Wakefield, Massachusetts | ||
| 1:08:32 | John King | North Andover, Massachusetts | ||
| 1:13:51 | Ed Roman | Westfield, Massachusetts | 234lbs. | 6'0" |
| 1:23:15 | Paul Flynn | Quincy, Massachusetts | ||
| 1:45:01 | Buddy Nelson | Somerville, Massachusetts | 262lbs. | 6'0" |