Big Man Run II
Somerville, Massachusetts - July 29, 1997
Results
Clydesdale Open 190-210lbs.
| Time | Name | Town/City & State | Weight | Club |
| 37:03 | Derek Mess | Cambridge, Massachusetts | 197 | CRC |
| 38:32 | Mike Kraemer | Medfield, Massachusetts | 192 | |
| 39:41 | Larry Phillips | Poughkeepsie, New York | 202 | M-HRR |
| 41:06 | Tom Ingle | Auburn, Massachusetts | 207 | NMC |
| 41:58 | Chris Kellner | Westwood, Massachusetts | 190 | |
| 42:41 | Oliver Rath | Duselldorf, Germany | 197 | |
| 43:18 | John Houghton | Somerville, Massachusetts | 191 | |
| 43:22 | Scott Tibert | Hubbardston,Massachusetts | 199 | |
| 43:41 | Matt Greene | Framingham, Massachusetts | 205 | |
| 44:03 | Paul Sedgewick | Tewksbury, Massachusetts | 193 | GLRR |
| 41:36 | Ramon Vichas | Dorchester, Massachusetts | 200 | |
| 44:45 | David MacLean | Lowell, Massachusetts | 194 | SRR |
| 46:37 | Jim McLaughlin | South Boston, Massachusetts | 190 | |
| 47:36 | Kevin Dunn | Worcester, MA | 210 | NMC |
| 48:55 | Josh Matteson | Lexington, Massachusetts | 202 | |
| 48:55 | Dave Schweizer | Peabody, Massachusetts | 206 | |
| 50:21 | Robert Lenkauskas | Cambridge, Massachusetts | 203 | |
| 53:30 | Damon Lease | Anchorage, Alaska | 201 | CVRT |
| 55:07 | Bob Carey | Weymouth, Massachusetts | 210 | |
| 56:00 | Ben Vernon | Sanford, Maine | 197 | |
| 56:20 | Mark Richards | Waltham, Massachusetts | 192 | |
| 56:25 | John Tomasz | Newburyport, Massachusetts | 209 | |
| 57:11 | Glenn O'Connor | Watertown, Massachusetts | 206 | CSU |
| 57:44 | Raymond Bass | Canton, Massachusetts | 199 | |
| 58:36 | Scott Langton | Somerville, Massachusetts | 193 | |
| 59:02 | John Doherty | Cambridge, Massachusetts | 196 | |
| 59:021 | Bill Kelley | Bradford, Massachusetts | 191 | MVS |
| 1:00:43 | Mike Warren | Waltham, Massachusetts | 202 | SRR |
| 1:01:13 | Jon Saunders | Billerica, Massachusetts | 196 | |
| 1:01:14 | Frank Drigotas | Kennebunkport, Maine | 206 | |
| 1:09:47 | Jonathan Lee | Arlington, Massachusetts | 195 | |
| 1:20:32 | Rick Gayer | Nashua, New Hampshire | 195 |
Clydesdale 211-225lbs.
| Time | Name | Town/City & State | Weight | Club |
| 35:21 | Ron Cavage | Phoenix, Arizona | 212 | SRR |
| 42:08 | John Ianucci | Lowell Massachusetts | 211 | |
| 42:48 | Ken Blanc | Natick, Massachusetts | 211 | |
| 43:34 | Stephen Carty | Natick, Massachusetts | 213 | |
| 44:29 | George LeCours | Nashua, New Hampshire | 219 | GCS |
| 46:49 | Richard Gage | Nashua, New Hampshire | 225 | |
| 46:50 | John DiNitto | Tewksbury, Massachusetts | 217 | |
| 51:54 | John Langton | Somerville, Massachusetts | 222 | SRR |
| 55:00 | Eric Schlapak | Somersworth, New Hampshire | 218 | RRR |
| 1:00:44 | Brandon Chabner | Brookline, Massachusetts | 212 | |
| 1:06:30 | John Lavell | Brighton, Massachusetts | 212 | SRR |
| 1:06:34 | Mike Capps | Cambridge, Massachusetts | 217 | |
| 1:07:05 | David Sedgwick | Georgetown, Massachusetts | 221 | |
| 1:18:23 | William Cook | Peabody, Massachusetts | 225 | |
| 1:18:23 | Manny Costa | Danvers, Massachusetts | 219 | |
| 1:20:54 | Brian LaFleur | Fitchburg, Massachusetts | 212 | |
| 1:21:07 | Ralph Dewey | Methuen, Massachusetts | 215 |
Clydesdale 226lbs.+
| Time | Name | Town/City & State | Weight | Club |
| 43:28 | Brian Smith | Bedford, New Hampshire | 229 | SRR |
| 44:11 | Jeff Durso-Finley | Glendale, Rhode Island | 259 | |
| 44:56 | David Regan | Brockton, MA | 229 | |
| 47:33 | Bob Irzyk | Newton, MA | 231 | |
| 49:58 | Jim Rourke | Abington, MA | 257 | LSRC |
| 52:37 | Mark Esiglionis | Shirley, MA | 234 | |
| 52:42 | Tim Hoffman | Boston, MA | 228 | |
| 53:16 | Ken Banner | N. Andover, MA | 228 | |
| 55:12 | Stephen Doyle | Nashua, New Hampshire | 244 | GCS |
| 55:30 | Aurelio Polci | Newton, MA | 251 | SRR |
| 55:47 | Paul Toner | Cambridge, MA | 237 | |
| 58:30 | Greg Ernst | Braintree, MA | 238 | SRR |
| 59:50 | Joe Kevane | Melrose, MA | 235 | |
| 1:00:02 | Tom Mathers | Dudley, MA | 243 | |
| 1:05:16 | Joe Kearns | Hanover, MA | 229 | |
| 1:11:17 | Mark Begreen | Dudley, MA | 243 | |
| 1:17:16 | Rich Campbell | Lynn, MA | 255 | |
| 1:18:14 | Domenic Russo | Newton, MA | 254 |
Clydesdale Master 190lbs.+
| Time | Name | Town/City & State | Weight | Club |
| 38:01 | Al Flanders | Watertown, MA | 196 | B.A.A. |
| 38:12 | Manny Arruda | Somerville, MA | 194 | SRR |
| 49:37 | Bill Schmitt | Norwell, MA | 212 | |
| 50:38 | Ernie Graffam | Manchester, New Hampshire | 195 | |
| 53:40 | Allan Norris | Lebanon, Connecticut | 213 | |
| 55:00 | Andy Schacat | Dover, New Hampshire | 211 | RRR |
| 55:18 | Skip Cleaver | Nashua, New Hampshire | 191 | GCS |
| 58:11 | Allan Peak | Sutton, MA | 196 | |
| 1:00:04 | Mal Grady | Clinton, MA | 233 | CMS |
| 1:01:39 | Liam Brady | Lynn, MA | 207 | LAC |
| 1:02:22 | Walter Bausha | Wilton, New Hampshire | 198 | |
| 1:02:48 | Joe Spina | North Reading, MA | 224 | |
| 1:02:49 | John Sidlauskas | Marshfield, MA | 225 | MRR |
| 1:03:26 | Richard Murray | Milton, MA | 213 | |
| 1:03:35 | Terrence Doyle | Cambridge, MA | 209 | |
| 1:13:13 | Kevin Burns | Merrimack, New Hampshire | 209 | SRR |
| 1:27:03 | Steve Lynch | Medford, MA | 206 |
Skinnies
| Time | Name | Town/City & State | Weight | Club |
| 43:27 | Chris Hoffman | Everett, MA | 175 | |
| 53:03 | Nick Anastasi | Atkinson, New Hampshire | 164 | SRR |
| 55:24 | Richard Gower | West Newfield, Maine | 173 |